NorthStar Surgical Center
1200 Medical Plaza Drive, Arlington, TX 76015
Operations
Monthly Work Order Trend
Created and closed work orders for this facility during the last 12 months
PM & Compliance
Asset Health
Financial
Recent Work Orders
Latest work orders for this facility
| WO # | Equipment | Type | Status | Technician | Date Opened | Date Closed |
|---|---|---|---|---|---|---|
| WO-010648 | NS-PM-0084Philips IntelliVue MX450 | Corrective | In Progress | Alex Martinez | Jul 27, 2026 | β |
| WO-010643 | NS-IP-0118Baxter Sigma Spectrum | Repair | Open | Unassigned | Jul 26, 2026 | β |
| WO-010627 | NS-DF-0014ZOLL R Series | PM | Closed | Daniel Brooks | Jul 25, 2026 | Jul 25, 2026 |
| WO-010620 | NS-AN-0042GE Aisys CS2 | Inspection | Closed | Alex Martinez | Jul 24, 2026 | Jul 24, 2026 |
Upcoming PM
Equipment due for preventive maintenance
| Equipment | Frequency | Next PM | View |
|---|---|---|---|
| NS-AN-0042GE Aisys CS2 | 12 months | Jul 21, 2026 | |
| NS-ST-0029Stryker 1068 Stretcher | 6 months | Jul 30, 2026 | |
| NS-VS-0036Welch Allyn Connex Spot | 12 months | Aug 04, 2026 | |
| NS-ES-0011Medtronic ForceTriad | 12 months | Aug 12, 2026 |
Equipment
Customer equipment assets linked to the Engineering Library.
| Asset | Equipment | Facility / Department | Status | Next PM | Library |
|---|---|---|---|---|---|
| NS-PM-0084SN: DE54211803 | Philips IntelliVue MX450Patient Monitor | NorthStar Surgical CenterRecovery | Active | Aug 18, 2026 | Linked |
| NS-IP-0118SN: SP7830421 | Baxter Sigma SpectrumInfusion Pump | NorthStar Surgical CenterPre-Op | Under Repair | Sep 04, 2026 | Linked |
| NS-DF-0014SN: AR19J00215 | ZOLL R SeriesDefibrillator | NorthStar Surgical CenterProcedure Room 1 | Active | Jul 25, 2027 | Linked |
| NS-AN-0042SN: APMZ12084 | GE Aisys CS2Anesthesia Machine | NorthStar Surgical CenterOperating Room 2 | PM Due | Jul 21, 2026 | Linked |
| NS-ST-0029SN: 21085733 | Stryker 1068Eye Surgery Stretcher | NorthStar Surgical CenterProcedure Room 3 | Active | Jul 30, 2026 | Linked |
| NS-SU-0007SN: 19SU77402 | Allied Gomco 6000Suction Unit | NorthStar Surgical CenterPACU | Out of Service | N/A | Not Linked |
| NS-EC-0003SN: ECG190042 | GE MAC 5500ECG System | NorthStar Surgical CenterStorage | Retired | N/A | Not Linked |
Work Orders
Track service requests and completed maintenance.
| Work Order | Equipment | Problem / Service | Requested | Technician | Status |
|---|---|---|---|---|---|
| WO-10648 | Philips MX450NS-PM-0084 | Intermittent display shutdown | Jul 27, 2026 | Alex Martinez | In Progress |
| WO-10643 | Baxter Sigma SpectrumNS-IP-0118 | Will not complete self-test | Jul 26, 2026 | Unassigned | Open |
| WO-10627 | ZOLL R SeriesNS-DF-0014 | Annual preventive maintenance | Jul 25, 2026 | Daniel Brooks | Completed |
| WO-10620 | GE Aisys CS2NS-AN-0042 | Functional inspection | Jul 24, 2026 | Alex Martinez | Completed |
| WO-10598 | Stryker 1068NS-ST-0029 | Brake adjustment | Jul 18, 2026 | Daniel Brooks | Completed |
Preventive Maintenance
Review scheduled, completed, and overdue PM activity.
Upcoming PM Schedule
Next scheduled maintenance at your facility
| Due Date | Equipment | Location | Frequency | Assigned To | PM Status |
|---|---|---|---|---|---|
| Overdue Β· Jul 21 | GE Aisys CS2NS-AN-0042 | Operating Room 2 | Annual | Alex Martinez | Overdue |
| Jul 30, 2026 | Stryker 1068 StretcherNS-ST-0029 | Procedure Room 3 | Semiannual | Daniel Brooks | Scheduled |
| Aug 04, 2026 | Welch Allyn Connex SpotNS-VS-0036 | Pre-Op | Annual | Alex Martinez | Scheduled |
| Aug 12, 2026 | Medtronic ForceTriadNS-ES-0011 | Operating Room 1 | Annual | Unassigned | Upcoming |
Quotes
Create and track customer quotes before work orders and invoices.
| Quote # | Facility | Quote Date | Expiration | Status | Total |
|---|---|---|---|---|---|
| NorthStar Surgical Center | Jul 26, 2026 | Aug 25, 2026 | Sent | $4,286.50 | |
| NorthStar Surgical Center | Jul 19, 2026 | Aug 18, 2026 | Accepted | $8,742.50 | |
| NorthStar Surgical Center | Jul 12, 2026 | Aug 11, 2026 | Draft | $1,975.00 | |
| NorthStar Surgical Center | Jun 02, 2026 | Jul 02, 2026 | Expired | $3,425.75 |
Facility Reports
Review and export equipment and maintenance information.
Equipment Inventory
Complete equipment list with asset details, department, status, and service dates.
PM Compliance
Completed, upcoming, and overdue preventive maintenance by date range.
Work Order History
Corrective and preventive service history with technician documentation.
Equipment Downtime
Out-of-service duration, failure trends, and equipment availability summary.
Service Cost Summary
Labor, parts, vendor, and total maintenance costs by equipment or department.
Equipment Condition
Equipment health and replacement planning based on age and service history.